I have written all the crucial roots, suffixes, and prefixes that CSS and PMS aspirants must learn to score up to 17 to 18 in synonyms and antonyms.
Many CSS and PMS aspirants always become confused when preparing for Synonyms, and Antonyms asked in the CSS or PMS Precis paper. Therefore, many aspirants start buying vocabulary books and GRE, GMAT, or GAT vocabulary lists to cram them. However, no matter what number they cram, the paper setter always includes words aspirants cannot even think of.
There are millions of English vocabulary words, and hundreds are added to the dictionary every year. Memorizing and cramming them all is always seen as overwhelming. But if you try to get yourself familiarised with the common prefixes and suffixes used in the English language, you will be able to understand a lot more words. Moreover, if you follow the probability rule I have always taught my students, you can easily score up to 15 out of 20 in the section on synonyms and antonyms. Thus, mastering prefixes, suffixes, and word roots can significantly bump up your verbal score. Although prefixes and suffixes abound, the ones discussed here are the most common. Take the time to memorize them.
Memorising root words, prefixes, and suffixes have always been helpful for a competitive aspirant. There s always some benefit in devoting a small amount of vocabulary studying time to learning some of the most significant roots, prefixes, and suffixes. They can provide some clues if you end up with unfamiliar words on CSS and PMS exam day and will make any guessing you do a little more educated. Moreover, if you learn some root words naturally, you expand your vocabulary. As you grow the pool of words you know, you will start to notice patterns of words that sound alike or have parts that sound alike and similar meanings. For example, you may see that pathos, empathy, antipathy, and apathetic all have to do with emotions and affect. This is because they all share the Greek root path, meaning feeling or emotion.
I have written all the essential roots, suffixes, and prefixes that can help you memorize at least 50,000 plus vocabulary words if you try to remember the below list. But, of course, the best way to memorize them is to learn 3 to 4 roots, suffixes, or prefixes daily.
Below is a list of108 common word roots, prefixes, and suffixesthat may help CSS and PMS aspirants prepare synonyms and antonyms. This list is created by looking at what root words repeatedly appear on official GAT, SAT, GMAT, GRE, CSS, PMS, IAS, and UPSC prep materials.
| Sr | Prefix | Meaning | Examples |
| 1 | a | without | amoral, amorphous, asexual |
| 2 | ambi | on both sides | ambidextrous, ambivalent |
| 3 | ante | before or in front | antecedent, antedate |
| 4 | anti | against | antipathy, antisocial |
| 5 | aqu aqua | water | aquatic, aqueous, aquarium, aqueduct |
| 6 | arch | more, extreme | arch-capitalist, arch-rebel |
| 7 | auto | self | auto-dial, auto-rotate |
| 8 | bene | good | benefit, benediction, benevolent |
| 9 | bi | two | bifurcate, biannual, bisect |
| 10 | bio | life | biology, biography, biome |
| 11 | cede ceed | go or yield | precede, exceed, recede |
| 12 | circum | around | circumscribe, circumnavigate, circumvent |
| 13 | co | with | co-author, co-edit |
| 14 | col, com, con | with | collaborate, combine, connect |
| 15 | contra | against or opposite | contradiction, contraception, controversy |
| 16 | cycl | circle | bicycle, cyclical |
| 17 | de | reduce or remove | deescalate, defenestrate, decelerate |
| 18 | di, dis | apart or away | digress, disappear, diverge |
| 19 | dia | across | diagonal, diameter |
| 20 | dict | speak or say | edict, dictation, dictator, prediction, contradiction |
| 21 | dox | belief | orthodox, paradox, heterodox |
| 22 | du, duo | two | dual, duology, duo-chrome |
| 23 | dys | abnormal | dyslexia, dysfunctional |
| 24 | e | electronic | e-book, e-mail, e-governance |
| 25 | eco | related to environment | eco-tourism, eco-disaster |
| 26 | em, en | into, in | embrace, enclose, encircle |
| 27 | equi | equal | equidistant, equilateral |
| 28 | esce | becoming | coalesce, adolescence, obsolescent, tumescent |
| 29 | ex- | out or way | exit, exhale, extirpate, exile, ex-president, ex-student |
| 30 | extra, extro | beyond or outside | extraordinary, extraterrestrial |
| 31 | fid e | faith | bonafide, fidelity, confide |
| 32 | fore | before, previously, earlier | forestall, before, forebear, forebode, forecast |
| 33 | gram | writing, letters | diagram, grammar, epigram, telegram |
| 34 | graph | writing, recording | stenography, autograph, graphics |
| 35 | hetero | different | heterosexual, heterozygous, heterogeneous, heterodox |
| 36 | homo | same | homogenous, homosexual, homologous |
| 37 | hyper | excessive | hyperactive, hyperbole, hyperactive, hypersensitive |
| 38 | hypo | under, below | hypothermia, hypocrite, hypoglycemic |
| 39 | il, im, in, ir | not, opposite of | illogical, impossible, indistinct, irrational |
| 40 | in m | movement to, in | input, inset, intake, implant, import |
| 41 | inter | between | intercede, interlude |
| 42 | intra- intro- | inside, within | introvert, intramural, intravenous |
| 43 | junct | joining | juncture, conjunction, disjunct |
| 44 | kilo | thousand | kilogram, kilometer, kilowatt |
| 45 | mis | bad or incorrect | misprint, misbehave, misstep |
| 46 | mono | one | mono-centric, monoculture |
| 47 | multi | many | multicultural, multi-level |
| 48 | neo | something old in new form | Neoclassical, |
| 49 | non | not, without | nonfiction, nonresident |
| 50 | ob | against or before | obdurate, obfuscate |
| 51 | omni | all, everything | omnipotent, omniscient, omnivorous |
| 52 | out | more, to a great extent | outnumber, outlive, outburst, outrage |
| 53 | over | over, above, too much | overlook, overcook, overhead, overheat |
| 54 | pedi, pede | foot | pedestrian, pedicure |
| 55 | phil | love or affinity | bibliophile, philanthropy |
| 56 | post | after | post-examination, post-modern, post-independence |
| 57 | pre | before or earlier | pretest, preamble |
| 58 | pro | before or forward | proceed, prologue |
| 59 | pseudo | false, | pseudo-intellectual, pseudo-science |
| 60 | quasi | almost, not quite | quasi-academic, quasi-legal |
| 61 | re | again, backwards | reaction, rebound, reuse, rediscover, redefine, rename, return, rejuvenate |
| 62 | retro | backwards | retrogressive, retrospective |
| 63 | semi | partly, half | semicircle, semi-organic, semi-precious, semifinals |
| 64 | sub | under, beneath, or lower | submarine, subprime, subway, submarine, subsection |
| 65 | super | above or bigger | superpower, supersonic, superstar |
| 66 | temp | time | temporal, contemporary, temporarily |
| 67 | tort | twist | tortuous, contortion |
| 68 | trans | across or beyond | transnational, transit, transcontinental, transcribe, transport, transit |
| 69 | ultra | extreme | ultra-sensitive, ultrasound, ultramodern |
| 70 | un | not or opposite | unimpressive, unwanted, unwarranted, uncertain, unusual, unscrew, unplug, unfriendly, |
| 71 | under | under, beneath, insufficient | underpowered, underemployed, undersea |
| 72 | well | useful, successful | well-designed, well-written, well-established |
| Sr | Suffix | Meaning | Examples |
| 1 | i ty | state of | extremity, infinity, sanity |
| 2 | t ion | act or process | reaction, action, projection |
| 3 | t ive | adjective | active, motive, positive |
| 4 | -able, ible | can be done | doable, identifiable, predictable, possible |
| 5 | -al, ial | has property of | personal, partial, legal, |
| 6 | -ant | having an effect | disinfectant, coolant, accelerant |
| 7 | based | performing a significant part of | computer-based, oil-based, genetic-based |
| 8 | cy | state or quality | accuracy, literacy, urgency, |
| 9 | -ed | past tense of the verb | turned, ruined, cooked, cleaned |
| 10 | ee | the person affected by something | employee, interviewee, trainee, addressee |
| 11 | -en | made of, being made | golden, broaden, lighten |
| 12 | -er | comparative | higher, lighter, sooner, later |
| 13 | -er | one who performs or does something | doer, painter, singer, performer |
| 14 | -est | superlative | slightest, lightest, best, biggest |
| 15 | free | without | hasslefree, carefree, debt-free, pain-free |
| 16 | ful | full of | grateful, forgetful, fearful, careful, joyful |
| 17 | hood | condition, period, state | childhood, brotherhood, adulthood, motherhood |
| 18 | ic | having property of | linguistic, photographic, electric, democratic, heroic |
| 19 | ics | study of | genetics, electronics, aeronautics |
| 20 | ify | giving quality to something | defy, clarify, purify, solidify, classify |
| 21 | ing | present participle | cooking, dancing, running |
| 22 | ism | behaviour or belief | liberalism, modernism, heroism |
| 23 | -ist | one who follows certain behaviours or belief | Philanthropist, anarchist, optimist, activist |
| 24 | ize, -ise | bring about a condition or state | modernize modernise, colonize colonise |
| 25 | less | without | fearless, careless, meaningless, listless, aimless, heartless |
| 26 | like | resemble another | alike, bird-like, child-like |
| 27 | -logy | the study of | biology, geology, psychology |
| 28 | ly, -y | having | quickly, quietly, wordy, handy |
| 29 | ment | action, process | fulfilment, enjoyment, development |
| 30 | ness | state of, quality | Happiness, newness, kindness, effectiveness, openness |
| 31 | ocracy | type of ruling body | democracy, autocracy, meritocracy, bureaucracy |
| 32 | ocrat | person ruling | autocrat, technocrat, democrat |
| 33 | ology, -ological | study of | archaeology, geology, biology, physiological, biological, |
| 34 | ous | having | callous, joyous, religious |
| 35 | proof | safe, protected against | stain-proof, waterproof, dustproof, soundproof |
| 36 | ship | state or experience of a specific position | partnership, entrepreneurship, professorship, leadership |
| Symbol | Meaning | Example |
| –gon | A shape with several angels | Polygon |
| –metry | The evaluation of side and angle relationships in triangles | Trigonometry |
| –tion | The process of breaking up into parts | Fraction |
| –ing | Action s verb form and present participle | Creating |
| Symbol | Meaning | Example |
| uni– | 1 | Unicorn A legendary creature with one horn |
| mono– | 1 | Monorail A single-track train. |
| bi– | 2 | Two-wheeled vehicles bicycle |
| tri– | 3 | Triceratops three-horned dinosaur |
| quadr– | 4 | Quadruped Four-footed animal |
| 1 | Prefix | A-, AN- | Not, without | Apolitical, atheist, anarchy, anonymous, apathy, amorphous, anemia, asexual, amoral |
| 2 | Prefix | AB- | Away from | Absolve, abrupt, absent |
| 3 | Prefix | ABS- | Off | Absent, abandon, |
| 4 | Prefix | AC, AD, AF, AG, AL, AN, AP, AS, AT | To, toward, near, in addition to, by | Aside, accompany, adjust, aggression, allocate, annihilate, affix, associate, attend, adverb |
| 5 | Prefix | ACER, ACID, ACRI | Bitter, sour, sharp | Acerbic, acidity, acrid, acrimony |
| 6 | Prefix | ACT, AG | Do, act, drive | Active, react, agent, active, agitate |
| 7 | Prefix | ACU | Sharp | Acute, acupuncture, accurate |
| 8 | Prefix | AER, AERO | Air, atmosphere, aviation | Aerial, aerosol, aerodrome |
| 9 | Prefix | AG, AGI, IG, ACT | Do, move, go | Agent, agenda, agitate, navigate, ambiguous, action |
| 10 | Prefix | AGRI, AGRO | Pertaining to fields or soil | Agriculture, agroindustry |
| 11 | Prefix | ALB, ALBO | White, without pigment | Albino, albite |
| 12 | Prefix | ALI, ALLO, ALTER | Other | Alias, alibi, alien, alloy, alter, alter ego, altruism |
| 13 | Prefix | ALT | High, deep | Altimeter, altitude |
| 14 | Prefix | AM, AMI, AMOR | Love, like, liking | Amorous, amiable, amicable, enamored |
| 15 | Prefix | AMBI | On both sides | Ambidextrous, ambivalent, |
| 16 | Prefix | AMBUL | To walk | Ambulatory, amble, ambulance, somnambulist |
| 17 | Prefix | ANA, ANO | Up, back, again, anew | Anode, anagram, anagenetic |
| 18 | Prefix | ANDR, ANDRO | Male, characteristics of men | Androcentric, android |
| 19 | Prefix | ANG | Angular | Angle |
| 20 | Prefix | ANIM | Mind, life, spirit, anger | Animal, animate, animosity |
| 21 | Prefix | ANN, ANNU, ENNI | Yearly | Annual, annual, annuity, anniversary, perennial |
| 22 | Prefix | ANTE | Before or in front | Anterior, anteroom, antebellum, antedate, antecedent, antediluvian, antedate, |
| 23 | Prefix | ANTHROP | Man | Anthropology, misanthrope, philanthropy |
| 24 | Prefix | ANTI, ANT | Against, opposite | Antisocial, antiseptic, antithesis, antibody, antinomies, antifreeze, antipathy |
| 25 | Prefix | ANTI, ANTICO | Old | Antique, antiquated, antiquity |
| 26 | Prefix | APO, AP, APH | Away from, detached, formed | Apology, apocalypse, aphagia |
| 27 | Prefix | AQU, AQUA | Water | Aqueous, aquatic, aquarium, aqueduct, |
| 28 | Prefix | ARCH | Chief, first, rule | Archangel, architect, archaic, monarchy, matriarchy, patriarchy, archeozoic era, arch-capitalist, arch-rebel, |
| 29 | Prefix | ASTER, ASTR | Star | Aster, asterisk, asteroid, astronomy, astronaut |
| 30 | Prefix | AUC, AUG, AUT | To originate, to increase | Augment, author, augment, auction |
| 31 | Prefix | AUD, AUDI, AUR, AUS | To hear, listen | Audience, audio, audible, auditorium, audiovisual, audition, auricular, auscultate |
| 32 | Prefix | AUG, AUC | Increase | Augur, augment, auction |
| 33 | Prefix | AUT, AUTO | Self | Automobile, automatic, automotive, autograph, autonomous, autoimmune |
| 34 | Prefix | BAR | Weight, pressure | Barometer |
| 35 | Prefix | BE | On, around, over, about, excessively, make, cause, name, affect | Berate, bedeck, bespeak, belittle, beleaguer |
| 36 | Prefix | BELLI | War | Rebellion, belligerent, casus belli, bellicose |
| 37 | Prefix | BENE | Good, well, gentle | Benefactor, beneficial, benevolent, benediction, beneficiary, benefit |
| 38 | Prefix | BI, BINE | Two | Biped, bifurcate, biweekly, bivalve, biannual |
| 39 | Prefix | BIBL, BIBLI, BIBLIO | Book | Bibliophile, bibliography, bible |
| 40 | Prefix | BIO, BI | Life | Biography, biology, biometrics biome, biosphere |
| 41 | Prefix | BREV | Short | Abbreviate, brevity, brief |
| 42 | Prefix | CAD, CAP, CAS, CEIV, CEPT, CAPT, CID, CIP | To take, to seize, to hold | Receive, deceive, capable, capacious, captive, accident, capture, occasion, concept, intercept, forceps, except, reciprocate |
| 43 | Prefix | CAD, CAS | To fall | Cadaver, cadence, cascade |
| 44 | Prefix | CALOR | Heat | Calorie, caloric, calorimeter |
| 45 | Prefix | CAPIT, CAPT | Head | Decapitate, capital, captain, caption |
| 46 | Prefix | CARN | Flesh | Carnivorous, incarnate, reincarnation, carnal |
| 47 | Prefix | CAT, CATA, CATH | Down, with | Catalogue, category, catheter |
| 48 | Prefix | CAUS, CAUT | Burn, heat | Caustic, cauldron, cauterize |
| 49 | Prefix | CAUSE, CUSE, CUS | Cause, motive | Because, excuse, accusation |
| 50 | Prefix | CEAS, CED, CEDE, CEED, CESS | To go, to yield, move, go, surrender | Succeed, proceed, precede, recede, secession, exceed, succession |
| 51 | Prefix | CENT | Hundred | Centennial, century, centipede |
| 52 | Prefix | CENTR, CENTRI | Center | Eccentricity, centrifugal, concentric, eccentric |
| 53 | Prefix | CHROM | Color | Chrome, chromosome, polychrome, chromatic |
| 54 | Prefix | CHRON | Time | Chronology, chronic, chronicle chronometer, anachronism, synchronize |
| 55 | Prefix | CIDE, CIS, CISE | To kill, to cut, cut down | Fratricide, homicide, incision, incision, circumcision, scissors |
| 56 | Prefix | CIRCUM | Around | Circumnavigate, circumflex, circumstance, circumcision, circumference, circumorbital, circumlocution, circumvent, circumscribe, circulatory |
| 57 | Prefix | CIT | Call, start | Incite, citation, cite |
| 58 | Prefix | CIV | Citizen | Civic, civil, civilian, civilization |
| 59 | Prefix | CLAM, CLAIM | Cry out | Exclamation, clamor, proclamation, reclamation, acclaim |
| 60 | Prefix | CLIN | Lean, bend | Decline, inclination |
| 61 | Prefix | CLUD, CLUS CLAUS | To close, shut | Include, exclude, clause, claustrophobia, enclose, exclusive, reclusive, conclude |
| 62 | Prefix | CO, COG, COL, COLL, CON, COM, COR | With, together | Cohesiveness, cognate, collaborate, convene, commitment, compress, contemporary, converge, compact, confluence, convenient, concatenate, conjoin, combine, correct |
| 63 | Prefix | COGN, GNOS | To know | Recognize, cognizant, diagnose, agnostic, incognito, prognosis |
| 64 | Prefix | COM, CON | Fully | Complete, compel, conscious, condense, confess, confirm |
| 65 | Prefix | CONTR, CONTRA, COUNTER | Against, opposite | Contradict, counteract, contravene, contrary, counterspy, contrapuntal |
| 66 | Prefix | CORD, COR, CARDI | Heart | Cordial, concord, discord, courage, encourage |
| 67 | Prefix | CORP | Body | Corporation, corporal punishment, corpse, corpulent, corpus luteum |
| 68 | Prefix | CORT | Correct | Escort, cortege |
| 69 | Prefix | COSM | Universe, world | Cosmos, microcosm, cosmopolitan, cosmonaut |
| 70 | Prefix | COUR, CUR, CURR, CURS | Run, course | Occur, excursion, discourse, courier, course |
| 71 | Prefix | CRAT, CRACY | Rule | Autocrat, aristocrat, theocracy, technocracy |
| 72 | Prefix | CRE, CRESC, CRET, CREASE | Grow | Create, crescent, accretion, increase |
| 73 | Prefix | CREA | Create | Creature, recreation, creation |
| 74 | Prefix | CRED | Believe | Creed, credo, credence, credit, credulous, incredulous, incredible |
| 75 | Prefix | CRESC, CRET, CREASE, CRU | Rise, grow | Crescendo, concrete, increase, decrease, accrue |
| 76 | Prefix | CRIT | Separate, choose | Critical, criterion, hypocrite |
| 77 | Prefix | CUR, CURS | Run | Current, concurrent, concur, incur, recur, occur, courier, precursor, cursive |
| 78 | Prefix | CURA | Care | Curator, curative, manicure |
| 79 | Prefix | CYCL, CYCLO | Wheel, circle, circular | Cyclops, unicycle, bicycle, cyclone, cyclic |
| 80 | Prefix | DE | From, down, away, to do the opposite, reverse, against | Detach, deploy, derange, decrease, deodorize, devoid, deflate, degenerate |
| 81 | Prefix | DEC, DECA | Ten, ten times | Decimal, decade, decalogue, decimate, decathlon |
| 82 | Prefix | DEC, DIGN | Suitable | Decent decorate dignity |
| 83 | Prefix | DEI, DIV | God | Divinity, divine, deity, divination, deify |
| 84 | Prefix | DEM, DEMO | People, populace, population | Democracy, demography, demagogue, epidemic |
| 85 | Prefix | DENT, DONT | Tooth | Dental, denture, orthodontist, periodontal |
| 86 | Prefix | DERM | Skin, covering | Hypodermic, dermatology, epidermis, taxidermy |
| 87 | Prefix | DI, DIS | apart or away | digress, disappear, diverge |
| 88 | Prefix | DI-, DY- | Two, twice, double | Divide, diverge, diglycerides |
| 89 | Prefix | DIA | Through, across, between | Diameter, diagonal, dialogue dialect, dialectic, diagnosis, diachronic |
| 90 | Prefix | DIC, DICT, DIT | Say, speak | Dictation, dictionary, dictate, dictator, dictaphone, edict, predict, verdict, contradict, benediction |
| 91 | Prefix | DIS, DIF | Not, opposite of, reverse, separate, deprive of, away | Dismiss, differ, disallow, disperse, dissuade, divide, disconnect, disproportion, disrespect, distemper, disarray |
| 92 | Prefix | DIT | Give | Credit, audit |
| 93 | Prefix | DOC, DOCT | Teach, prove | Docile, doctor, doctrine, document, dogma, indoctrinate |
| 94 | Prefix | DOMIN | Master, that which is under control | Dominate, dominion, predominant, domain |
| 95 | Prefix | DON | Give | Donate, condone |
| 96 | Prefix | DORM | Sleep | Dormant, dormitory |
| 97 | Prefix | DOX | Thought, opinion, praise | Orthodox, heterodox, paradox, doxology |
| 98 | Prefix | DU, DUO | two | dual, duology, duochrome |
| 99 | Prefix | DUC, DUCT | To lead, pull | Produce, abduct, product, transducer, viaduct, aqueduct, induct, deduct, reduce, induce |
| 100 | Prefix | DURA | Hard, lasting | Durable, duration, endure |
| 101 | Prefix | DYNAM | Power | Dynamo, dynamic, dynamite, hydrodynamics |
| 102 | Prefix | DYS- | Bad, abnormal, difficult, impaired, unfavorable | Dysfunctional, dyslexia, |
| 103 | Prefix | E- | Not, missing, out, fully, away, computer network related | Emit, embed, eternal, ether, erase, email, e-tailer |
| 104 | Prefix | EC- | Out of, outside | Echo, eclipse, eclectic, ecesic, ecstasy, |
| 105 | Prefix | ECO- | Household, environment, relating to ecology or economy | Ecology, economize, ecospheres, ecomanagement |
| 106 | Prefix | ECTO- | Outside, external | Ectomorph, ectoderm, ectoplasm |
| 107 | Prefix | EN-, EM- | Put into, make, provide with, surround with | Enamor, embolden, enslave, empower, entangle |
| 108 | Prefix | ENCE, -ENCY | Noun action or process, quality or state | Reference, emergency, dependence, eminence, latency |
| 109 | Prefix | END- | Inside, within | Endorse, endocardial, endergonic, endoskeleton, endoscope, endogenous |
| 110 | Prefix | EPI- | Upon, close to, over, after, altered | Epicenter, epicarp, epilogue, epigone, epidiorite |
| 111 | Prefix | EQUI- | Equal | Equidistant, equilateral, equilibrium, equinox, equation, equator |
| 112 | Prefix | ERG | Work, effect | Energy, erg, allergy, ergometer, ergograph, ergophobia |
| 113 | Prefix | EV-, ET- | Time, age | Medieval, eternal |
| 114 | Prefix | EX- | Out of, away from, lacking, former | Exit, exhale, exclusive, exceed, explosion, ex-mayor |
| 115 | Prefix | EXTER-, EXTRA-, EXTRO- | Outside of, beyond | External, extrinsic, extraordinary, extrapolate, extraneous, extrovert |
| 116 | Prefix | FA, FESS | Speak | Fable, fabulous, fame, famous, confess, profess |
| 117 | Prefix | FAC, FACT, FEC, FECT, FIC, FAS, FEA | Do, make | Difficult, fashion, feasible, feature, factory, fact, effect, manufacture, amplification, confection |
| 118 | Prefix | FALL, FALS | Deceive | Fallacy, falsify, fallacious |
| 119 | Prefix | FEMTO | Quadrillionth | Femtosecond |
| 120 | Prefix | FER | Bear, carry | Ferry, coniferous, fertile, defer, infer, refer, transfer |
| 121 | Prefix | FIC, FEIGN, FAIN, FIT, FEAT | Shape, make, fashion | Fiction, faint, feign |
| 122 | Prefix | FID | Belief, faith | Confide, diffident, fidelity |
| 123 | Prefix | FID, FIDE, FEDER | Faith, trust | Confidante, fidelity, confident, infidelity, infidel, federal, confederacy, semper fi |
| 124 | Prefix | FIG | Shape, form | Effigy, figure, figment |
| 125 | Prefix | FILA, FILI | Thread | Filigree, filament, filter, filet, filibuster |
| 126 | Prefix | FIN | End, ended, finished | Final, finite, finish, confine, fine, refine, define, finale |
| 127 | Prefix | FIX | Repair, attach | Fix, fixation, fixture, affix, prefix, suffix |
| 128 | Prefix | FLEX, FLECT | Bend | Flex, reflex, flexible, flexor, inflexibility, reflect, deflect, circumflex |
| 129 | Prefix | FLICT | Strike | Affliction, conflict, inflict |
| 130 | Prefix | FLU, FLUC, FLUV, FLUX | Flow | Influence, fluid, flue, flush, fluently, fluctuate, reflux, influx |
| 131 | Prefix | FOR, FORE | Before | Forecast, fortune, foresee |
| 132 | Prefix | FORC, FORT | Strength, strong | Effort, fort, forte, fortifiable, fortify, forte, fortitude |
| 133 | Prefix | FORM | Shape, resemble | Form, format, conform, formulate, perform, formal, formula |
| 134 | Prefix | FRACT, FRAG, FRAI | Break | Fracture, infraction, fragile, fraction, refract, frail |
| 135 | Prefix | FUGE | Flee | Subterfuge, refuge, centrifuge |
| 136 | Prefix | FUSE | Pour | Confuse, transfuse |
| 137 | Prefix | GAM | Marriage | Bigamy, monogamy, polygamy |
| 138 | Prefix | GASTR, GASTRO | Stomach | Gastric, gastronomic, gastritis, gastropod |
| 139 | Prefix | GEN | Kind | Generous |
| 140 | Prefix | GEN | Birth, race, produce | Genesis, genetics, eugenics, genealogy, generate, genetic, antigen, pathogen |
| 141 | Prefix | GEO | Earth | Geometry, geography, geocentric, geology |
| 142 | Prefix | GERM | Vital part | Germination, germ, germane |
| 143 | Prefix | GEST | Carry, bear | Congest, gestation |
| 144 | Prefix | GIGA | Billion | Gigabyte, gigaflop |
| 145 | Prefix | GIN | Careful | Gingerly |
| 146 | Prefix | GLOSS, GLOT | Tongue | Glossary, polyglot, epiglottis |
| 147 | Prefix | GLU, GLO | Lump, bond, glue | Glue, agglutinate, conglomerate, gluttonous, |
| 148 | Prefix | GOR | To gather, to bring together | Category, categorize |
| 149 | Prefix | GRAD, GRESS, GREE | To gather, to bring together, step, go | Grade, degree, progress, gradual, graduate, egress |
| 150 | Prefix | GRAPH, GRAM, GRAF | Write, written, draw | Graph, graphic, autograph, photography, graphite, telegram, polygraph, grammar, biography, lithograph, graphic |
| 151 | Prefix | GRAT | Pleasing | Congratulate, gratuity, grateful, ingrate |
| 152 | Prefix | GRAV | Heavy, weighty | Grave, gravity, aggravate, gravitate |
| 153 | Prefix | GREG | Herd | Gregarious, congregation, segregate, gregarian |
| 154 | Prefix | HALE, HEAL | Make whole, sound | Inhale, exhale, heal, healthy, healthiness |
| 155 | Prefix | HELIO | Sun | Heliograph, heliotrope, heliocentric |
| 156 | Prefix | HEMA, HEMO | Blood | Hemorrhage, hemoglobin, hemophilia, hemostat |
| 157 | Prefix | HER, HERE, HES | Stick | Adhere, cohere, cohesion, inherent, hereditary, hesitate |
| 158 | Prefix | HETERO | Other, different | Heterodox, heterogeneous, heterosexual, heterodyne |
| 159 | Prefix | HEX, SES, SEX | Six | Hexagon, hexameter, sestet, sextuplets |
| 160 | Prefix | HOMO | Same | Homogenize, homosexual, homonym, homophone |
| 161 | Prefix | HUM, HUMAN | Earth, ground, man | Humus, exhume, humane |
| 162 | Prefix | HYDR, HYDRA, HYDRO | Water | Dehydrate, hydrant, hydraulic, hydraulics, hydrogen, hydrophobia |
| 163 | Prefix | HYPER | Over, above | Hyperactive, hypertensive, hyperbolic, hypersensitive, hyperventilate, hyperkinetic |
| 164 | Prefix | HYPN | Sleep | Hypnosis, hypnotherapy |
| 165 | Prefix | HYPO | under, below | hypothermia, hypocrite, hypoglycemic |
| 166 | Prefix | IGNIS | Fire | Ignite, igneous, ignition |
| 167 | Prefix | IL, IM, IN, IR | not, opposite of | illogical, impossible, indistinct, irrational |
| 168 | Prefix | IN, IM | Into, on, near, towards | Instead, import |
| 169 | Prefix | IN, IM, IL, IR | Not | Illegible, irresolute, inaction, inviolate, innocuous, intractable, innocent, impregnable, impossible, imposter |
| 170 | Prefix | INFRA | Beneath | Infrared, infrastructure |
| 171 | Prefix | INTER | Between, among | International, intercept, interject, intermission, internal, intermittent, |
| 172 | Prefix | INTRA | Within, during, between layers, underneath | Intramural, intranet, |
| 173 | Prefix | INTRO | Into, within, inward | Interoffice, introvert, introspection, introduce |
| 174 | Prefix | JAC, JECT | Throw | Reject, eject, project, trajectory, interject, dejected, inject, ejaculate, adjacent |
| 175 | Prefix | JOIN, JUNCT | Join | Adjoining, enjoin, juncture, conjunction, injunction, conjunction |
| 176 | Prefix | JUDICE | Judge | Prejudice |
| 177 | Prefix | JUG, JUNCT, JUST | To join | Junction, adjust, conjugal |
| 178 | Prefix | JUVEN | Young | Juvenile, rejuvenate |
| 179 | Prefix | KILO | thousand | kilogram, kilometer, kilowatt |
| 180 | Prefix | LABOR | Work | Laborious, belabor |
| 181 | Prefix | LAU, LAV, LOT, LUT | Wash | Launder, lavatory, lotion, ablution, dilute |
| 182 | Prefix | LECT, LEG, LIG | Choose, gather, select, read | Collect, legible, eligible |
| 183 | Prefix | LEG | Law | Legal, legislate, legislature, legitimize |
| 184 | Prefix | LEVI | Light | Alleviate, levitate, levity |
| 185 | Prefix | LEX, LEAG, LEG | Law | Legal, college, league |
| 186 | Prefix | LIBER, LIVER | Free | Liberty, liberal, liberalize, deliverance |
| 187 | Prefix | LIDE | Strike | Collide, nuclide |
| 188 | Prefix | LITER | Letters | Literary, literature, literal, alliteration, obliterate |
| 189 | Prefix | LOC, LOCO | Place, area | Location, locally, locality, allocate, locomotion |
| 190 | Prefix | LOG, LOGO, OLOGY | Word, study, say, speech, reason, study | Catalog, prologue, dialogue, zoology, logo |
| 191 | Prefix | LOQU, LOCUT | Talk, speak | Eloquent, loquacious, colloquial, circumlocution |
| 192 | Prefix | LUC, LUM, LUN, LUS, LUST | Light | Translucent, luminary, luster, luna, illuminate, illustrate |
| 193 | Prefix | LUDE | Play | Prelude |
| 194 | Prefix | MACR-, MACER | Lean | Emaciated, meager |
| 195 | Prefix | MAGN | Great | Magnify, magnificent, magnanimous, magnate, magnitude, magnum |
| 196 | Prefix | MAIN | Strength, foremost | Mainstream, mainsail, domain, remain |
| 197 | Prefix | MAL | Bad, badly | Malformation, maladjusted, dismal, malady, malcontent, malfunction, malfeasance, maleficent |
| 198 | Prefix | MAN, MANU | Hand, make, do | Manual, manage, manufacture, manacle, manicure, manifest, maneuver, emancipate, management |
| 199 | Prefix | MAND | Command | Mandatory, remand, mandate |
| 200 | Prefix | MANIA | Madness | Mania, maniac, kleptomania, pyromania |
| 201 | Prefix | MAR, MARI, MER | Sea, pool | Marine, marsh, maritime, mermaid |
| 202 | Prefix | MATRI | Mother | Matrimony, maternal, matriarchate, matron |
| 203 | Prefix | MEDI | Half, middle, between, halfway | Mediate, medieval, mediterranean, mediocre, medium |
| 204 | Prefix | MEGA | Great, million | Megaphone, megaton, megaflop, megalomaniac, megabyte, megalopolis |
| 205 | Prefix | MEM | Recall, remember | Memo, commemoration, memento, memoir, memorable |
| 206 | Prefix | MENT | Mind | Mental, mention |
